Japan Soccer Tour 2009
| Day | Accommodation | Itinerary |
| 1 | Osaka / Kyoto |
|
| 2 | Tokyo |
|
| 3 | Tokyo |
|
| 4 | Tokyo |
|
| 5 | Hiroshima |
|
| 6 | Hiroshima |
|
| 7 | Hiroshima |
|
| 8 | Osaka / Kyoto |
|
| 9 | Osaka / Kyoto |
|
| 10 | Osaka / Kyoto
|
|
| 11 | Osaka | Depart |
Accommodation: 3 star accommodation with a very light breakfast.
Transport:
Intercity transport by bullet train. Local transport by minibus.
Price: 155,000 yen twin share (AU$1,580)
# Entrance fees, lunches and dinners not included